Gretchen Raad | Cell: (717) 629-8669 | Office: (717) 393-0100

Lititz, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lititz, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lititz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lititz Bent Creek 2 $1,042,450 52
Lititz Bent Creek Country Club 2 $1,900,000 62
Lititz Bent Creek-northfield 1 $499,900 42
Lititz Brighton 2 $578,900 32
Lititz Cambridge Village 1 $369,900 37
Lititz Clay Township 1 $575,000 48
Lititz Crosswinds 3 $329,967 20
Lititz Elizabeth Twp 4 $1,143,225 282
Lititz Essex Court 2 $1,822,500 37
Lititz Farm On Quarry Road 5 $536,920 1869
Lititz Kissel Hill Commons 2 $512,450 45
Lititz Lititz 4 $360,000 23
Lititz Lititz Bend 1 $1,149,000 56
Lititz Lititz Borough 4 $498,750 50
Lititz Lititz Reserve 1 $599,900 27
Lititz Milton Estates 1 $699,900 12
Lititz Northfield At Bent Creek 1 $465,000 99
Lititz Parkside 7 $736,677 86
Lititz Penns Crossing 5 $717,960 49
Lititz Quail Ridge 1 $300,000 21
Lititz Rothsville 1 $130,000 89
Lititz Rothsville Station 1 $565,000 23
Lititz Stonehenge 1 $3,750,000 26
Lititz Stonehenge Estates 5 $778,920 769
Lititz Stonehenge Reserve 1 $825,000 26
Lititz Straffordshire 1 $565,000 44
Lititz Sutter Village 2 $307,500 25
Lititz Sutters Meadow 1 $649,900 38
Lititz Traditions Of America At Lititz 3 $585,667 55
Lititz Twin Brook Mhp 2 $87,400 62
Lititz Walton Hill 6 $642,928 461
Lititz Warwick 2 $2,567,950 42
Lititz Warwick Twp 4 $418,750 39
Lititz Wellesley Manor 2 $1,245,000 36
Lititz Willow Bend Estates 2 $1,274,000 109

Login to Saved Search

Pixel