Gretchen Raad | Cell: (717) 629-8669 | Office: (717) 393-0100

Lititz, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lititz, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lititz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lititz Bent Creek 1 $1,595,000 99
Lititz Bent Creek Country Club 2 $1,692,500 69
Lititz Bent Creek Villas 1 $575,000 15
Lititz Brighton 1 $549,900 29
Lititz Brookview 1 $469,900 5
Lititz Brunnerville 1 $275,000 14
Lititz Chadwyck Estates 2 $769,950 20
Lititz Clay Township 1 $259,900 32
Lititz Cocalico Manor Mhp 1 $53,000 29
Lititz Crosswinds 4 $347,450 14
Lititz Elizabeth Twp 3 $574,300 397
Lititz Farm On Quarry Road 5 $536,920 1918
Lititz Hi View Estates 1 $424,900 9
Lititz Kissel Hill Commons 2 $407,450 69
Lititz Kreider May 1 $649,900 25
Lititz Laurel Pond 1 $995,000 22
Lititz Lititz 4 $329,975 35
Lititz Lititz Borough 3 $403,300 36
Lititz Lititz Reserve 1 $499,900 36
Lititz Lititz-warwick Twp 1 $299,900 18
Lititz Millpond 1 $1,299,900 50
Lititz Newport Square 2 $507,000 23
Lititz Parkside 7 $688,856 75
Lititz Pebble Creek 1 $329,900 19
Lititz Penns Crossing 3 $690,000 47
Lititz Pennwick 1 $250,000 13
Lititz Regents Hill 1 $580,000 35
Lititz Rothsville 3 $540,000 80
Lititz Stonehenge 1 $3,750,000 75
Lititz Stonehenge Estates 4 $648,675 1002
Lititz Stonehenge Reserve 2 $750,000 44
Lititz Sunset Ridge 4 $938,500 15
Lititz Sutter Village 2 $294,950 37
Lititz Sutters Meadow 1 $619,900 27
Lititz Traditions Of America At Lititz 3 $581,300 54
Lititz Twin Brook Mhp 4 $97,425 52
Lititz Walton Hill 4 $675,850 244
Lititz Warwick 1 $4,850,000 84
Lititz Warwick Twp 7 $507,843 28
Lititz Wildflower Commons 1 $269,900 12
Lititz Willow Bend Estates 2 $1,274,000 65

Login to Saved Search