Gretchen Raad | Cell: (717) 629-8669 | Office: (717) 393-0100

Lititz, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lititz, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lititz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lititz Becker Development 1 $449,900 13
Lititz Bent Creek 5 $912,580 50
Lititz Bent Creek Country Club 2 $1,925,000 17
Lititz Brighton 1 $545,000 187
Lititz Brookfield Estates 1 $269,900 17
Lititz Clay Township 2 $482,450 22
Lititz Crosswinds 3 $321,567 31
Lititz Elizabeth Twp 4 $1,117,000 258
Lititz Farm On Quarry Road 5 $536,920 1824
Lititz Hi View Estates 2 $486,950 38
Lititz Kissel Hill 1 $999,999 12
Lititz Kissel Hill Commons 1 $525,000 11
Lititz Landale 1 $749,900 58
Lititz Landis Estates 1 $890,000 16
Lititz Lititz 1 $379,900 43
Lititz Lititz Bend 3 $921,000 25
Lititz Lititz Borough 5 $473,980 21
Lititz Lititz Reserve 1 $435,000 38
Lititz Manheim Twp 2 $517,500 61
Lititz Newport Square 1 $489,000 25
Lititz Northfield At Bent Creek 1 $465,000 54
Lititz Oregon Pointe 1 $687,100 33
Lititz Owl Hill 1 $975,000 331
Lititz Parkside 7 $710,368 72
Lititz Penn Twp 1 $379,900 5
Lititz Penns Crossing 2 $760,000 26
Lititz Rothsville 2 $257,400 52
Lititz Stonehenge Estates 4 $648,675 908
Lititz Stonehenge Reserve 1 $950,000 36
Lititz Sunset Ridge 1 $845,000 54
Lititz Traditions Of America At Lititz 2 $560,950 48
Lititz Twin Brook Mhp 2 $74,900 73
Lititz Villas At Bent Creek 1 $600,000 26
Lititz Walton Hill 6 $644,061 466
Lititz Warwick 1 $520,000 72
Lititz Warwick Twp 8 $446,300 26
Lititz Wellesley Manor 1 $1,195,000 5
Lititz Weston Terrace 1 $594,900 416
Lititz Wetherburn 1 $639,900 50
Lititz Willow Bend Estates 2 $1,287,500 64
Lititz Windsor Gardens 1 $309,900 80

Login to Saved Search

Pixel